Term Dates
2021 / 2022 Academic Year
Term | Begins | Ends |
---|---|---|
Term 1 (37 days) | 2nd September 2021 | 22nd October 2021 – 1pm |
Term 2 (35 days) | 1st November 2021 | 16th December 2021 – 1pm |
Term 3 (34 days) | 4th January 2022 | 18th February 2022 – 1pm |
Term 4 (30 days) | 28th February 2022 | 8th April 2022 – 1pm |
Term 5 (24 days) | 25th April 2022 | 27th May 2022 – 1pm |
Term 6 (30 days) | 6th June 2022 | 15th July 2022 – 1pm |
Inset days:
Friday 17th December 2021
Monday 18th and Tuesday 19th July 2022
Term | Begins | Ends |
---|---|---|
Term 1 (35 days) | 5th September 2022 | 21st October 2022 – 1pm |
Term 2 (37 days) | 31st October 2022 | 20th December 2022 – 1pm |
Term 3 (29 days) | 3rd January 2023 | 10th February 2023 – 1pm |
Term 4 (30 days) | 20th February 2023 | 31st March 2023 – 1pm |
Term 5 (30 days) | 17th April 2023 | 26th May 2023 – 1pm |
Term 6 (30 days) | 5th June 2023 | 14th July 2023 – 1pm |
Inset days:
1st and 2nd September 2022
17th, 18th and 19th July 2023