Term Dates
2023/2024 Academic Year
Term 2023/2024 | Begins | Ends |
---|---|---|
Term 1 (33 days) | 5th September 2023 | 19th October 2023- 1pm |
Term 2 (37 days) | 30th October 2023 | 20th December 2023 – 1pm |
Term 3 (25 days) | 8th January 2024 | 9th February 2024 – 1pm |
Term 4 (29 days) | 19th February 2024 | 28th March 2024 – 1pm |
Term 5 (29 days) | 15th April 2024 | 24th May 2024 – 1pm |
Term 6 (35 days) | 3rd June 2024 | 19th July 2024 – 1pm |
Inset days:
Friday 1st September 2023
Monday 4th September 2023
Friday 20th October 2023
Monday 22nd July and Tuesday 23rd July 2024